| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Transportation | |
| BILL NUMBER: | S 588 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 9, 2004 | |
| TIME: | 1:00 p.m. -- 3:00 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Health, Aging, and Long-Term Care | ||
| Comprehensive Planning | ||
| Judiciary | ||
| Finance and Taxation | ||
| Appropriations Subcommittee on Transportation and | ||
| 03/09/2004 | 03/09/2004 |
FINAL VOTE |
SENATORS |
705672 Bullard |
Motion to report as CS |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Alexander | |||||||||
X | Bullard | |||||||||
X | Clary | |||||||||
X | Geller | |||||||||
X | Lynn | |||||||||
X | Webster | |||||||||
X | Wise | |||||||||
X | Klein, VICE-CHAIR | |||||||||
X | Sebesta, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03092004.1706 | Page 1 |